Tipperary - Mansergh Cup - Fixtures & Results
Time | Team 1 | Score | vs | Score | Team 2 | Comment | More | |
Tipperary - Mansergh Cup | ||||||||
22/04/2023 | ||||||||
19:45 | Galbally-Mitchelstown | 6 | vs | 11 | Cashel RFC | |||
Venue : Clanwilliam Park Referee : Tadg Murphy | ||||||||
18/09/2022 | ||||||||
14:30 | Newport RFC | 7 | vs | 28 | Galbally-Mitchelstown | Game Played | ||
Venue : Newport Referee : Joseph O'Shaughnessy | ||||||||
14:30 | Thurles RFC | 10 | vs | 15 | Cashel RFC | |||
Venue : Thurles Referee : Jim Stapleton | ||||||||
14:30 | Waterpark RFC | 22 | vs | 13 | Fethard and District RFC | |||
Venue : Ballinakill Referee : Jack Jacob | ||||||||
11/09/2022 | ||||||||
14:30 | Carrick on Suir RFC | 10 | vs | 28 | Galbally-Mitchelstown | |||
Venue : Carrick-on-Suir Referee : Ken Sutton | ||||||||
14:30 | Fethard and District RFC | 25 | vs | 19 | Nenagh Ormond RFC | |||
Venue : Fethard Referee : Jim Stapleton | ||||||||
14:30 | Kilfeacle and District RFC | 12 | vs | 26 | Waterpark RFC | |||
Venue : Kilfeacle Referee : Adrian McInerney | ||||||||
14:30 | Newport RFC | vs | Scariff RFC | |||||
Venue : Newport Referee : David Hennessy | ||||||||
14:30 | Thurles RFC | 32 | vs | 15 | Clanwilliam FC | |||
Venue : Thurles Referee : William Morgan | ||||||||
10/09/2022 | ||||||||
16:45 | Cashel RFC | vs | Clonmel RFC | Conceded by Clonmel RFC | ||||
Venue : Cashel Referee : Jarlath Hardiman |