Round 1 | Round 2 | Semi Finals | Final | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Skibbereen RFC TBC (bye) | Skibbereen RFC30 2023-03-04 13:00:00 Bruff RFC Yellow14 | Skibbereen RFC18 2023-03-11 13:00:00 Fethard and District RFC10 | Skibbereen RFC13 2023-04-02 13:15:00 Castleisland RFC31 | |||||||||||||||||
Bruff RFC Yellow TBC (bye) | ||||||||||||||||||||
Fethard and District RFC TBC (bye) | Fethard and District RFC17 2023-02-26 12:00:00 Mitchelstown RFC8 | |||||||||||||||||||
Mitchelstown RFC TBC (bye) | ||||||||||||||||||||
Douglas - Muskerry TBC (bye) | Douglas - Muskerry30 2023-03-05 12:00:00 Thurles RFC5 | Douglas - Muskerry33 2023-03-12 12:00:00 Castleisland RFC33 | ||||||||||||||||||
Thurles RFC19 2023-02-26 12:00:00 Clanwilliam FC12 | ||||||||||||||||||||
Kilfeacle and District RFC TBC (bye) | Kilfeacle and District RFC24 2023-03-05 14:00:00 Castleisland RFC32 | |||||||||||||||||||
Castleisland RFC TBC (bye) | ||||||||||||||||||||
- Time
- Team 1
- vs
- Team 2
- Venue
- 02 Apr 2023
- 13:15
-
- Skibbereen RFC
- 13 : 31
- Castleisland RFC
-
- Musgrave Park
- More +
- 12 Mar 2023
- 12:00
-
- Douglas - Muskerry
- 33 : 33
- Castleisland RFC
-
- Ballyanly
- More +
- 11 Mar 2023
- 13:00
-
- Skibbereen RFC
- 18 : 10
- Fethard and District RFC
-
- Skibbereen
- More +
- 05 Mar 2023
- 14:00
-
- Kilfeacle and District RFC
- 24 : 32
- Castleisland RFC
-
- Kilfeacle
- More +
- 05 Mar 2023
- 12:00
-
- Douglas - Muskerry
- 30 : 5
- Thurles RFC
-
- Ballyanly
- More +
- 04 Mar 2023
- 13:00
-
- Skibbereen RFC
- 30 : 14
- Bruff RFC Yellow
-
- Skibbereen
- More +
- 26 Feb 2023
- 12:00
-
- Thurles RFC
- 19 : 12
- Clanwilliam FC
-
- Thurles
- More +
- 26 Feb 2023
- 12:00
-
- Fethard and District RFC
- 17 : 8
- Mitchelstown RFC
-
- Fethard
- More +